Most Recent Pleasanton Homes For Sale
| View All Pleasanton Homes For Sale | ||
|
3875 Belmont Way, Pleasanton, CA 94588 | $340,000 3 beds 1.5 baths |
|
5219 Armani Ct, Pleasanton, CA 94588 | $625,000 3 beds 2.5 baths |
|
3263 Vineyard Ave #197, Pleasanton, CA 94566 | $167,750 3 beds 2 baths |
Real Estate Resources |
Pleasanton Apartments
There are 407 apartments found in and near the Pleasanton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings